Dag / nacht camera | Ja, (electronisch) |
---|---|
Sensor | 1/2.5" progressive scan CMOS |
Sensor pixels | 2560 x 1920 |
Lichtgevoeligheid | 0,5 Lux / F2.8 |
Resolutie | 5 Megapixel |
Sluitertijd | Automatisch of Manueel (1/5 ~ 1/8000 sec) |
Signaal/ruis verhouding | > 45dB |
Witbalans | Automatisch of Manueel (2800K ~ 8500K) |
IR afstand | Geen IR camera |
Lenstype | Vaste megapixel lens | ||||||
---|---|---|---|---|---|---|---|
Lensbevestiging | M12 | ||||||
Maximale lensopening | F / 2.8 | ||||||
Lens | 2,54mm | ||||||
Lensbediening |
|
Aantal gelijktijdige video signalen | 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video signalen |
|
||||||||||||||
Video compressie | H.264, MPEG4, MJPEG | ||||||||||||||
Aantal beelden per seconden | 10fps bij resolutie van 2560 x 1920 | ||||||||||||||
Opnamesnelheid | 10fps | ||||||||||||||
Audio | G.711, AAC (24kHz / 16 bit ) | ||||||||||||||
Video resoluties |
|
||||||||||||||
Video bewerkingen | Helderheid, contrast, beeldverzadiging, beeldscherpte, gamma, witbalans, beeldstabiliteit, beeldoriëntatie, sluitertijd, achterlichtcompensatie (BLC), dacht/nacht gevoeligheid |
LAN poort | 10/100 Based-T Ethernet |
---|---|
Ondersteunde netwerk protocols | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS, (DSCP) |
Beweegbaarheid van de camera |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aansluitingen |
|
||||||||||
Afmetingen |
|
||||||||||
Gewicht | 568gr | ||||||||||
Standaarden | CE, FCC, C-Tick, RoHS |
Vermogen | 4,2w |
---|---|
POE ondersteuning | Ja |
PoE standaard | 802.3af (PoE / max 15,4W) |
Totaal max PoE vermogen | 48V DC, 350mA, max 15,4W |
Omgevingstemperatuur | 0°C ~ +50°C |
IP beschermingsklasse | IP67 |
IK beschermingsklasse (vandaal-bestendigheid) | IK07 |
Installatie en configuratie | Installatie en configuratie via web-interface |
---|---|
Onderhoud | Firmaware upgrade via web-interface of eigen tool |
Internet toegang | Via web-interface: camerabeelden bekijken, video opname, wijzigen van video kwaliteit, controle over netwerk belasting, foto nemen, audio, beeldcorrectie voor beelden van breedhoeklens, beeld in beeld, beeld naast beeld, instellen van privacy zones, sabotage alarm, tekst over beeld configuratie |
Taalondersteuning | Ondersteuning voor 16 verschillende talen waaronder nederlands, frans, duits, engels, italiaans, ... |
Status-LED's | 4 statusleds ( link, ACT, voeding, status ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smartphone ondersteuning |
|
||||||||||||
Netwerk recording | GV-NVR, GV-system, GV-Backup center, GV-Recording server | ||||||||||||
Locale opname | JA, met SD/SDHC-kaart | ||||||||||||
Onvif standaard | Ja | ||||||||||||
"real-time" bekijken | Ja, via IE of GV-multiview | ||||||||||||
Ondersteuning voor CMS server | GV-control center, GV-center V2, GV-VSM |
![]() PoE (Power over Ethernet) injector
Excl. BTW:
€ 19,83
Incl. BTW:
€ 24,00
|
![]() 8 poorts ethernet switch met 8 PoE poorten 125W
Excl. BTW:
€ 143,80
Incl. BTW:
€ 174,00
|
![]() 8 poorts PoE switch met 4 PoE poorten 10/100Mbps 53W
Excl. BTW:
€ 64,46
Incl. BTW:
€ 78,00
|
![]() Planet Ethernet PoE injector
Excl. BTW:
€ 30,58
Incl. BTW:
€ 37,00
|
![]() 4 poorts High-PoE injector 120W
Excl. BTW:
€ 115,70
Incl. BTW:
€ 140,00
|