Sensor | 1/3" MOS |
---|---|
Lichtgevoeligheid | 0,1 Lux bij F1.5 (zonder LED) / 0 Lux (LED aan) |
Resolutie | 1,3 Megapixel |
Sluitertijd | 1/60 ~ 1/100.000 sec |
Signaal/ruis verhouding | > 48dB |
Witbalans | ATW (Auto Tracing White Balance) |
AGC | Auto |
Aantal Leds | 12 |
IR afstand | 10m |
Lenstype | Vaste megapixel lens | ||||||
---|---|---|---|---|---|---|---|
Lens | 3,8mm / F1.5 | ||||||
Kijkhoek |
|
Aantal gelijktijdige video signalen | 3 |
---|---|
Video compressie | H.264 / MPEG4 / MJPEG |
Aantal beelden per seconden | 25fps |
Video resoluties | HDTV 720p SXGA SXVGA VGA QVGA |
LAN poort | 10/100 Based-T Ethernet |
---|---|
Ondersteunde netwerk protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP |
Alarmmeldingen | FTP / email / Push video |
Alarm uitgangen | Ja |
---|
Voeding | DC 12V |
---|---|
Vermogen | 1A |
Omgevingstemperatuur | 0°C ~ +40°C |
Internet toegang | Internet Explorer op Windows PC Android Iphone & Ipad |
---|---|
Aantal gebruikers | Maximaal 10 gebruikers gelijktijdig |
Beveiliging | Verschillende gebruikersrechten met passwoord mogelijk |
Smartphone ondersteuning | Eagle Eyes applicatie voor: iPad iPhone Android |
---|---|
Onvif standaard | Ja |
Bewegingsdetectie | Ingebouwde PIR, detectiehoek van 76°, 6m ver bij installatiehoogte van 2m |
![]() AvTech AVH306 recorder voor 6 IPcamera's
Excl. BTW:
€ 296,69
Incl. BTW:
€ 359,00
|
![]() AvTech AVH312PV recorder voor 12 IPcamera's met "push technologie"
Excl. BTW:
€ 412,40
Incl. BTW:
€ 499,00
|