Dag / nacht camera | Ja |
---|---|
Sensor | 1/2.9" Sony H.R. |
Lichtgevoeligheid | 0,1 Lux bij F1.5 (zonder LED) / 0 Lux (LED aan) |
Resolutie | 2 Megapixel |
Sluitertijd | 1/2 ~ 1/10.000 sec |
Signaal/ruis verhouding | > 48dB |
Witbalans | ATW (Auto Tracing White Balance) |
AGC | Auto |
Aantal Leds | 35 |
IR afstand | 20m |
Lenstype | Vaste megapixel lens | ||||||
---|---|---|---|---|---|---|---|
Lens | 3,8mm / F1.5 | ||||||
Kijkhoek |
|
Aantal gelijktijdige video signalen | 3 |
---|---|
Video compressie | H.264 / MPEG4 / MJPEG |
Aantal beelden per seconden | 25fps |
Video resoluties | HDTV 1080P tot QVGA |
LAN poort | 10/100 Based-T Ethernet |
---|---|
Ondersteunde netwerk protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
Alarmmeldingen | FTP / email |
Alarm uitgangen | Ja |
---|---|
Afmetingen | 150,98 x 67,76mm (zonder bevestigingsarm) |
Voeding | DC 12V |
---|---|
Vermogen | 1A |
POE ondersteuning | Ja |
PoE standaard | 802.3af (PoE / max 15,4W) |
Omgevingstemperatuur | -20°C ~ +40°C |
IP beschermingsklasse | IP67 |
Internet toegang | Internet Explorer op Windows PC Android Iphone & Ipad |
---|---|
Aantal gebruikers | Maximaal 10 gebruikers gelijktijdig |
Beveiliging | Verschillende gebruikersrechten met passwoord mogelijk |
Smartphone ondersteuning | Eagle Eyes applicatie voor: iPad iPhone Android |
---|---|
Onvif standaard | Ja |
![]() DLink passive PoE kit
Excl. BTW:
€ 5,74
Incl. BTW:
€ 6,95
|
![]() AvTech AVH306 recorder voor 6 IPcamera's
Excl. BTW:
€ 296,69
Incl. BTW:
€ 359,00
|
![]() AvTech AVH312PV recorder voor 12 IPcamera's met "push technologie"
Excl. BTW:
€ 412,40
Incl. BTW:
€ 499,00
|